DOLAR %
EURO %
STERLIN %
ALTIN
BIST %
BITCOIN 30170913,77%
Tekirdağ

KAPALI

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.346 s Değişim: 0.00% 0,00 Adet:   6.995 Mio.Lot Hacim:   186.152 Mio.TL
EN YÜKSEK 13457
EN DÜŞÜK 12,987
Açılış: 12.987 Dünkü Kapanış: 13.346

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • ADEL 32,24 -5,51 18:10:00
  • ADGYO 53,10 -1,58 18:10:00
  • AFYON 15,00 3,23 18:10:00
  • AGHOL 32,60 -3,49 18:10:00
  • AGYO 7,02 -2,77 18:10:01
  • AHGAZ 24,20 -2,73 18:10:00
  • AHSGY 20,30 9,97 18:10:00
  • AKBNK 82,75 -8,21 18:10:00
  • AKENR 10,11 -3,99 18:10:00
  • AKFGY 2,83 -2,08 18:10:00
  • AKGRT 7,51 -0,13 18:10:00
  • AKMGY 209,70 -3,41 18:10:01
  • AKSUE 26,44 3,36 18:10:00
  • ALARK 100,70 -1,66 18:10:00
  • ALFAS 38,28 -5,25 18:10:00
  • ALGYO 4,93 -3,71 18:10:00
  • ALTNY 18,14 8,30 18:10:00
  • APBDL 33,49 0,21 18:10:00
  • APLIB 51,40 -7,35 18:10:00
  • APX30 37,02 -2,27 18:10:00
  • ARASE 84,15 -0,47 18:10:00
  • ARCLK 110,90 -3,73 18:10:00
  • ARENA 24,44 -7,49 18:10:00
  • ARMGD 76,20 -6,79 18:10:00
  • ARSAN 3,75 -4,34 18:10:00
  • ARZUM 2,43 -7,60 18:10:00
  • ASUZU 67,00 -4,22 18:10:00
  • ATATP 144,70 -1,56 18:10:00
  • ATATR 13,14 -10,00 18:10:00
  • ATSYH 53,70 -7,89 18:10:01
  • AVHOL 35,80 -4,28 18:10:00
  • AVPGY 50,30 -3,64 18:10:00
  • AYDEM 24,90 -1,66 18:10:00
  • AYES 24,94 -0,16 18:10:01
  • AYGAZ 250,00 1,71 18:10:00
  • BAHKM 113,00 0,00 18:10:00
  • BALAT 95,15 -2,91 18:10:01
  • BANVT 162,30 -3,22 18:10:00
  • BASGZ 47,58 0,38 18:10:00
  • BIENY 21,84 -5,54 18:10:00
  • BIMAS 674,50 1,05 18:10:00
  • BINBN 162,20 1,19 18:10:00
  • BINHO 8,56 -4,89 18:10:00
  • BIZIM 27,60 -4,89 18:10:00
  • BLCYT 35,80 -5,74 18:10:00
  • BLUME 43,12 -8,45 18:10:00
  • BMSCH 17,03 -2,13 18:10:00
  • BMSTL 67,00 -9,95 18:10:00
  • BNTAS 6,27 -5,29 18:10:00
  • BOSSA 6,36 -6,61 18:10:00
  • BRSAN 583,50 -9,95 18:10:00
  • BRYAT 2.190,00 -4,37 18:10:00
  • BTCIM 5,36 -0,92 18:10:00
  • BUCIM 6,07 -4,11 18:10:00
  • BULGS 44,74 -1,71 18:10:00
  • BURVA 652,50 -5,16 18:10:01
  • CASA 102,00 2,05 18:10:01
  • CATES 35,28 -4,18 18:10:00
  • CCOLA 69,75 -2,04 18:10:00
  • CEMAS 4,80 -3,81 18:10:00
  • CEMTS 10,52 -4,19 18:10:00
  • CEMZY 47,62 -8,16 18:10:00
  • CGCAM 37,60 -0,27 18:10:00
  • CLEBI 1.642,00 -5,74 18:10:00
  • CMBTN 1.763,00 -4,91 18:10:00
  • COSMO 201,20 -6,85 18:10:01
  • CRDFA 69,85 -6,87 18:10:01
  • CUSAN 22,02 -3,51 18:10:00
  • CVKMD 31,38 -2,79 18:10:00
  • DENGE 2,46 -5,75 18:10:00
  • DERIM 34,62 -2,97 18:10:00
  • DESPC 45,86 -3,98 18:10:00
  • DGATE 65,50 -7,36 18:10:00
  • DGGYO 29,00 -3,78 18:10:01
  • DIRIT 26,50 -5,36 18:10:01
  • DMRGD 3,62 -2,43 18:10:00
  • DNISI 19,97 -6,24 18:10:00
  • DOAS 202,50 -7,53 18:10:00
  • DOCO 10.090,00 -9,99 18:10:00
  • DOFER 30,90 -4,57 18:10:00
  • DZGYO 8,37 -9,90 18:10:00
  • EBEBK 63,20 -2,77 18:10:00
  • ECOGR 26,16 3,07 18:10:00
  • ECZYT 283,00 -2,41 18:10:00
  • EDIP 34,12 -5,22 18:10:00
  • EGEPO 11,91 -5,25 18:10:00
  • EGGUB 87,05 -4,08 18:10:00
  • EKIZ 119,40 -3,63 18:10:01
MENKUL FİYAT % ZAMAN
  • EKSUN 5,14 -4,46 18:10:00
  • EMNIS 152,50 -4,93 18:10:01
  • ENDAE 13,01 -5,04 18:10:00
  • ENKAI 97,75 -3,88 18:10:00
  • ESCAR 27,32 3,02 18:10:00
  • ESEN 3,64 -5,45 18:10:00
  • ETYAT 22,20 -6,25 18:10:01
  • EUKYO 18,27 -6,26 18:10:01
  • EUPWR 34,18 -3,23 18:10:00
  • EUREN 4,78 -4,97 18:10:00
  • EUYO 17,97 -4,92 18:10:01
  • FENER 2,90 -7,94 18:10:00
  • FLAP 10,29 -2,46 18:10:01
  • FONET 3,68 0,82 18:10:00
  • GARAN 146,30 -8,62 18:10:00
  • GARFA 26,20 -4,24 18:10:00
  • GATEG 324,00 -5,26 18:10:01
  • GENTS 9,30 -0,85 18:10:00
  • GEREL 25,32 -2,69 18:10:00
  • GESAN 44,38 -3,81 18:10:00
  • GLRMK 162,80 -2,81 18:10:00
  • GLRYH 4,26 -2,96 18:10:00
  • GMSTR 824,75 -0,69 18:10:00
  • GMTAS 26,18 -0,15 18:10:00
  • GOKNR 20,82 -4,50 18:10:00
  • GOLTS 335,00 -4,29 18:10:00
  • GOZDE 23,56 -7,24 18:10:00
  • GRTHO 225,20 -1,31 18:10:00
  • GSDDE 9,33 -7,53 18:10:00
  • GSRAY 1,16 -3,33 18:10:00
  • HATEK 14,50 -5,84 18:10:00
  • HEDEF 103,00 -1,53 18:10:00
  • HEKTS 2,85 -6,25 18:10:00
  • HLGYO 4,69 -3,10 18:10:00
  • HOROZ 60,35 -4,21 18:10:00
  • HRKET 69,00 -3,56 18:10:00
  • HUNER 3,06 -4,38 18:10:00
  • HURGZ 5,25 -2,42 18:10:00
  • ICBCT 13,53 -3,01 18:10:00
  • ICUGS 2,84 -9,84 18:10:00
  • IDGYO 3,69 -7,98 18:10:01
  • IEYHO 83,50 0,42 18:10:00
  • IHAAS 82,60 -2,82 18:10:00
  • IHYAY 1,72 -6,01 18:10:00
  • IMASM 3,86 -6,08 18:10:00
  • INDES 7,54 -4,68 18:10:00
  • INFO 3,92 -2,49 18:10:00
  • INGRM 373,50 -5,20 18:10:00
  • ISCTR 15,77 -6,74 18:10:00
  • ISDMR 43,20 -3,10 18:10:00
  • ISFIN 20,92 -2,06 18:10:00
  • ISGLK 844,00 2,93 18:10:00
  • ISGYO 21,72 -0,37 18:10:00
  • ISMEN 47,12 -2,16 18:10:00
  • IZFAS 48,50 -2,14 18:10:00
  • IZINV 57,00 -8,36 18:10:01
  • KAPLM 340,00 -6,72 18:10:00
  • KARSN 10,09 -5,26 18:10:00
  • KATMR 2,83 1,43 18:10:00
  • KAYSE 5,00 -3,66 18:10:00
  • KCAER 10,64 -3,45 18:10:00
  • KIMMR 14,92 -1,32 18:10:00
  • KLNMA 10,50 -5,23 18:10:01
  • KLSYN 9,40 2,62 18:10:00
  • KLYPV 56,95 -6,26 18:10:00
  • KMPUR 13,68 -6,62 18:10:00
  • KOCMT 2,47 -4,26 18:10:00
  • KONKA 13,75 -4,18 18:10:00
  • KONTR 8,75 -6,91 18:10:00
  • KONYA 4.132,50 -5,00 18:10:00
  • KOPOL 5,96 -5,55 18:10:00
  • KORDS 50,80 -2,59 18:10:00
  • KRDMA 29,60 -3,08 18:10:01
  • KRDMB 36,40 1,22 18:10:01
  • KRPLS 7,63 -3,42 18:10:01
  • KRTEK 25,92 -5,75 18:10:01
  • KRVGD 3,03 -3,19 18:10:01
  • KUTPO 102,10 -4,13 18:10:01
  • KZBGY 3,63 6,14 18:10:01
  • LIDER 81,10 -4,08 18:10:01
  • LIDFA 3,10 -0,96 18:10:01
  • LRSHO 3,46 -6,74 18:10:01
  • LYDYE 15.400,00 10,00 18:10:01
  • MACKO 31,50 -8,91 18:10:01
  • MAKIM 14,96 -2,22 18:10:01
  • MAKTK 13,64 -5,87 18:10:01
  • MARMR 2,34 -4,49 18:10:01
  • MEGMT 72,95 -4,14 18:10:01
MENKUL FİYAT % ZAMAN
  • MEPET 28,56 9,93 18:10:01
  • MERIT 15,53 -2,33 18:10:01
  • METRO 5,33 4,92 18:10:01
  • MGROS 652,50 1,08 18:10:01
  • MNDRS 14,37 -4,52 18:10:01
  • MPARK 436,75 -0,06 18:10:01
  • MRGYO 1,36 -6,21 18:10:01
  • MTRKS 20,40 -6,76 18:10:01
  • NETAS 54,80 -5,52 18:10:01
  • NPTLR 42,81 0,07 18:10:00
  • NTHOL 44,30 -2,98 18:10:01
  • NUGYO 9,00 -4,46 18:10:01
  • NUHCM 268,50 -1,29 18:10:01
  • OBASE 33,00 -5,17 18:10:01
  • ODINE 576,50 0,79 18:10:01
  • ONCSM 248,70 -9,97 18:10:01
  • OPTGY 153,05 -3,77 18:10:00
  • OPTLR 52,86 0,11 18:10:00
  • OSTIM 2,80 -4,76 18:10:01
  • OTKAR 372,75 -3,12 18:10:01
  • OTTO 302,50 -1,94 18:10:01
  • OYAKC 23,78 -2,94 18:10:01
  • OYLUM 7,72 -5,04 18:10:01
  • PAGYO 90,75 -2,26 18:10:01
  • PAHOL 1,49 -3,25 18:10:01
  • PAMEL 78,00 -5,85 18:10:01
  • PCILT 27,50 5,44 18:10:01
  • PEKGY 11,79 -8,60 18:10:01
  • PETKM 17,85 3,24 18:10:01
  • PGSUS 185,10 -5,80 18:10:01
  • PINSU 9,51 -4,42 18:10:01
  • PNLSN 49,00 -7,55 18:10:01
  • POLHO 15,58 -2,87 18:10:01
  • PRDGS 6,53 -3,97 18:10:01
  • PRKME 18,96 -2,82 18:10:01
  • PSDTC 108,90 -6,28 18:10:01
  • QNBFK 53,30 -3,44 18:10:01
  • QUAGR 2,63 -6,07 18:10:01
  • RALYH 150,70 -3,71 18:10:01
  • RGYAS 162,80 -2,86 18:10:01
  • RNPOL 2,11 -8,66 18:10:01
  • RTALB 3,80 -3,06 18:10:01
  • SAFKR 24,18 -6,86 18:10:01
  • SAMAT 5,31 -7,81 18:10:01
  • SANFM 7,28 -6,19 18:10:01
  • SARKY 35,22 -4,96 18:10:01
  • SDTTR 265,25 9,93 18:10:01
  • SEKUR 5,51 -1,61 18:10:01
  • SKBNK 11,20 -8,20 18:10:01
  • SOKE 13,76 1,03 18:10:01
  • SONME 142,80 -7,27 18:10:01
  • SUMAS 269,00 -0,55 18:10:01
  • TEHOL 12,95 -8,29 18:10:01
  • TERA 269,00 1,89 18:10:01
  • TEZOL 14,99 0,00 18:10:01
  • TGSAS 178,60 -1,33 18:10:01
  • TKFEN 70,55 -1,88 18:10:01
  • TMSN 101,20 -2,60 18:10:01
  • TNZTP 23,70 -4,97 18:10:01
  • TOASO 313,75 -1,34 18:10:01
  • TTKOM 65,80 -3,16 18:10:01
  • TTRAK 475,00 -7,05 18:10:01
  • TUPRS 224,80 2,88 18:10:01
  • TUREX 6,77 -5,97 18:10:01
  • TURGG 27,08 -5,05 18:10:01
  • TURSG 12,08 -0,98 18:10:01
  • ULUSE 180,50 -2,38 18:10:01
  • ULUUN 6,86 -2,28 18:10:01
  • UNLU 14,70 -5,41 18:10:01
  • USAK 1,59 -3,64 18:10:01
  • USDTR 4.105,00 -0,24 18:10:00
  • VAKFA 12,05 -3,98 18:10:01
  • VAKFN 1,88 -4,57 18:10:01
  • VAKKO 73,50 -6,19 18:10:01
  • VESBE 7,41 -7,95 18:10:01
  • VKING 28,00 -5,47 18:10:01
  • VSNMD 74,10 -7,43 18:10:01
  • YAPRK 12,03 -9,96 18:10:01
  • YAYLA 23,60 -6,42 18:10:01
  • YIGIT 22,56 -5,21 18:10:01
  • YONGA 52,95 -1,21 18:10:01
  • ZERGY 13,90 -6,77 18:10:01
  • ZPBDL 225,05 0,13 18:10:00
  • ZPLIB 217,95 -7,22 18:10:00
  • ZPX30 199,80 -2,15 18:10:00
  • ZSR25 46,44 -2,52 18:10:00
  • ZTM25 177,20 -2,77 18:10:00